Electrical control panel type CB/M with thermal protection for a monophase, surface or submerged electropumps.
The electric control panels type CB/M are designed in order to protect submerged monophase electropumps which require not only thermal protection but also that of the specific starter condenser. The protection of the line is the responsibility of the user.
CHARACTERISTICS OF OUR ELECTRICAL CONTROL PANEL TYPE CB/M
- Box in thermoplastic material
- Line switch
- Manually restorable thermal protection
- Starter condenser
- Exited with cable glands
- Terminal block
USE CONDITIONS
- Degree of protection : IP55
- Field of operation : -5°C + 40°C
- Relative humidity : 50% with temperature of 40°C
TITOLO DELLA TABELLA
CODE | CONTROL PANEL type |
POWER V230 | START CONDENSER |
THERMAL PROTECTION |
WEIGHT | DIMENSIONS mm | |||
---|---|---|---|---|---|---|---|---|---|
KW | HP | Kg | H | W | D | ||||
CB/M 50 | 0.37 | 0.50 | 16 uF | 4 A | 170 | 150 | 70 | ||
700010 | CB/M 50 | 0.37 | 0.50 | 20 uF | 4 A | 170 | 150 | 70 | |
CB/M 75 | 0.55 | 0.75 | 20 uF | 6 A | 170 | 150 | 70 | ||
700020 | CB/M 75 | 0.55 | 0.75 | 25 uF | 6 A | 170 | 150 | 70 | |
CB/M 100 | 0.75 | 1.00 | 25 uF | 7 A | 170 | 150 | 70 | ||
700030 | CB/M 100 | 0.75 | 1.00 | 30 uF | 7 A | 170 | 150 | 70 | |
CB/M 100 | 0.75 | 1.00 | 30 uF | 7 A | 170 | 150 | 70 | ||
CB/M 150 | 1.1 | 1.50 | 35 uF | 10 A | 170 | 150 | 70 | ||
700040 | CB/M 150 | 1.1 | 1.50 | 35 uF | 10 A | 170 | 150 | 70 | |
CB/M 150 | 1.1 | 1.50 | 40 uF | 12 A | 170 | 150 | 70 | ||
CB/M 200 | 1.50 | 2.00 | 40 uF | 13 A | 170 | 150 | 70 | ||
CB/M 200 | 1.50 | 2.00 | 40 uF | 13 A | 170 | 150 | 70 | ||
700050 | CB/M 200 | 1.50 | 2.00 | 50 uF | 13 A | 170 | 150 | 70 | |
CB/M 300 | 2.20 | 3.00 | 70 uF | 18 A | 200 | 150 | 80 | ||
700060 | CB/M 300 | 2.20 | 3.00 | 75 uF | 18 A | 200 | 150 | 80 | |
CB/M 300 | 2.20 | 3.00 | 80 uF | 18 A | 200 | 150 | 80 |
RELATED PRODUCTS